Premium 8' wide powdercoated steel frame, fabric shelters in three sizes.
$469.99 View 8' Specs Buy Now Contact SalesPremium 10' wide powdercoated steel frame, fabric shelters in three sizes.
$496.87 View 10' Specs Buy Now Contact SalesPremium 11' wide powdercoated steel frame, fabric shelters in three sizes.
$649.37 View 11' Specs Buy Now Contact SalesPremium 12' wide powdercoated steel frame, fabric shelters in three sizes.
$897.49 View 12' Specs Buy Now Contact SalesPremium 13' wide powdercoated steel frame, fabric shelters in three sizes.
$1,209.37 View 13' Specs Buy Now Contact SalesPremium 14' wide powdercoated steel frame, fabric shelters in three sizes.
$2,093.74 View 14' Specs Buy Now Contact SalesShelterCoat™ garages are the ideal compact storage solution for ATV's, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powdercoated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
Size | 8 x 8 x 8 ft. | 8 x 12 x 8 ft. | 8 x 16 x 8 ft. |
---|---|---|---|
Pricing | $469.99 | $672.99 | $719.99 |
SKU | 76803 | 76813 | 76823 |
Total Storage Area (sq. ft.) | 65.3 | 97.39 | 129.48 |
Total Storage Volume (cu. ft.) | 360.4 | 537.52 | 4028 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.3 |
Frame Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 97.3 | ||
Exterior Dimensions Height (in.) | 98.2 | ||
Interior Dimensions Width (in.) | 94 | ||
Interior Dimensions Height (in.) | 96.53 | ||
Door Opening Width Top (in.) | 30 | ||
Door / Entrance Width Bottom (in.) | 70 | ||
Door / Entrance Height Outside (in.) | 91 | ||
Wall Height (ft.) | 80.29 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 10 x 8 x 8 ft. | 10 x 12 x 8 ft. | 10 x 16 x 8 ft. |
---|---|---|---|
Pricing | $496.87 | $639.99 | $737.40 |
SKU | 77803 | 77813 | 77823 |
Total Storage Area (sq. ft.) | 81.42 | 121.43 | 161.44 |
Total Storage Volume (cu. ft.) | 471.03 | 702.52 | 934 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.3 |
Frame Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 121.4 | ||
Exterior Dimensions Height (in.) | 97.3 | ||
Interior Dimensions Width (in.) | 118.1 | ||
Interior Dimensions Height (in.) | 95.65 | ||
Door Type | 2 Double zippered doors, front and rear | ||
Door Opening Width Top (in.) | 51 | ||
Door / Entrance Width Bottom (in.) | 94 | ||
Door / Entrance Height Outside (in.) | 88 | ||
Wall Height (ft.) | 67.77 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 11 x 8 x 10 ft. | 11 x 12 x 10 ft. | 11 x 16 x 10 ft. |
---|---|---|---|
Pricing | $649.37 | $759.37 | $839.99 |
SKU | 77819 | 77820 | 77821 |
Total Storage Area (sq. ft.) | 89.72 | 133.81 | 177.91 |
Total Storage Volume (cu. ft.) | 629.81 | 939.33 | 1248.84 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.3 |
Frame & Fabric Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 133.73 | ||
Exterior Dimensions Height (in.) | 121.1 | ||
Interior Dimensions Width (in.) | 130.4 | ||
Interior Dimensions Height (in.) | 119.41 | ||
Door Type | 2 Double zippered doors, front and rear | ||
Door Opening Width Top (in.) | 54 | ||
Door / Entrance Width Bottom (in.) | 104 | ||
Door / Entrance Height Outside (in.) | 110 | ||
Wall Height (ft.) | 90.67 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 12 x 20 x 8 ft. | 12 x 24 x 8 ft. | 12 x 28 x 8 ft. |
---|---|---|---|
Pricing | $897.49 | $1,052.49 | $1,259.37 |
SKU | 71332 | 72332 | 76632 |
Total Storage Area (sq. ft.) | 234.81 | 281.45 | 328.09 |
Total Storage Volume (cu. ft.) | 1408.01 | 1687.66 | 1967.31 |
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 |
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 330.7 |
Frame Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 97.3 | ||
Exterior Dimensions Height (in.) | 98.2 | ||
Interior Dimensions Width (in.) | 94 | ||
Interior Dimensions Height (in.) | 96.53 | ||
Door Opening Width Top (in.) | 30 | ||
Door / Entrance Width Bottom (in.) | 70 | ||
Door / Entrance Height Outside (in.) | 91 | ||
Wall Height (ft.) | 80.29 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 13 x 20 x 10 ft. | 13 x 24 x 10 ft. | 13 x 28 x 10 ft. |
---|---|---|---|
Pricing | $1,209.37 | $1,271.87 | $1,396.87 |
SKU | 73332 | 74332 | 90233 |
Total Storage Area (sq. ft.) | 263.02 | 315.26 | 367.5 |
Total Storage Volume (cu. ft.) | 2005.04 | 2403.75 | 2802.06 |
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 |
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 188.3 |
Frame Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 158.4 | ||
Exterior Dimensions Height (in.) | 123.2 | ||
Interior Dimensions Width (in.) | 155.1 | ||
Interior Dimensions Height (in.) | 121.51 | ||
Door Type | 2 Double zippered doors, front and rear | ||
Door Opening Width Top (in.) | 76 | ||
Door / Entrance Width Bottom (in.) | 130 | ||
Door / Entrance Height Outside (in.) | 102.5 | ||
Wall Height (ft.) | 81.41 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 14 x 20 x 12 ft. | 14 x 24 x 12 ft. | 14 x 28 x 12 ft. |
---|---|---|---|
Pricing | $2,093.74 | $2,249.99 | $2,443.79 |
SKU | 95340 | 95360 | 95333 |
Total Storage Area (sq. ft.) | 311.45 | 373.12 | 434.8 |
Total Storage Volume (cu. ft.) | 2885 | 3456 | 4028 |
Exterior Dimensions Depth (in.) | 239.9 | 287.4 | 334.9 |
Interior Dimensions Depth (in.) | 235.1 | 282.6 | 330.1 |
Frame Color | Grey or Green | ||
Rib Tubing Diameter (in.) | 2.36 | ||
Exterior Dimensions Width (in.) | 187 | ||
Exterior Dimensions Height (in.) | 143 | ||
Interior Dimensions Width (in.) | 182.3 | ||
Interior Dimensions Height (in.) | 140.66 | ||
Door Opening Width Top (in.) | 100.5 | ||
Door / Entrance Width Bottom (in.) | 136.75 | ||
Door / Entrance Height Outside (in.) | 124 | ||
Wall Height (ft.) | 85.81 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Delivery Included within Canada. All pricing includes delivery to your home, business or cottage address in or near most major centres within Canada.
Call Toll Free 1.800.922.4760 to speak to a representative or to place your order!
*Some remote and island ferry access areas subject to a surcharge. Other exceptions may apply.
**Please note that some items are custom made and are not returnable**
We provide personal service and advice on your selection. Please call us at 1-800-922-4760 or email us with your questions on deck size, clearances, installation advice and tips. We are here to help.
Obtaining necessary permits is the sole responsibility of the purchaser. Customers agree to hold Patio Concepts Inc. and the manufacturer free of any liability for improper installation, maintenance and repair.
Read more about legal stuff.
We would love to help! Call and talk it through with us.
Call: 1 (800) 922-4760 and talk with our experts. We provide personal service and advice on your selection. Please call or email us with your questions and installation advice and tips. We are here to serve.
Delivery Included!* | No Handling Fees | Only applicable taxes are extra.
Contact Us to OrderOur 8' round shelters come in three sizes. Select the one you want:
Our 10' round shelters come in three sizes. Select the one you want:
Our 11' round shelters come in three sizes. Select the one you want:
Our 12' round shelters come in three sizes. Select the one you want:
Our 13' round shelters come in three sizes. Select the one you want:
Our 14' round shelters come in three sizes. Select the one you want: